API pricing
DeepSeek API pricing
17 models from DeepSeek listed on OpenRouter, from $0.036 to $0.90 per million input tokens. Collected November 20, 2026.
- 17
- 17
- 0
- 249
- $0.036
- $0.90
Every DeepSeek model and what it costs
| Model | In | Out | Context | Released | Changes, 90 d | Input range, 90 d |
|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | $0.036 | $0.50 | 1M | Oct 2026 | 7 | $0.006 – $0.15 |
| DeepSeek V4.1 Flash 1017 (batch) | $0.036 | $0.15 | 1M | Oct 2026 | 4 | $0.011 – $0.05 |
| DeepSeek V4 Flash 0731 (batch) | $0.048 | $0.144 | 1M | Jul 2026 | 2 | $0.048 – $0.14 |
| DeepSeek V4.1 Flash | $0.051 | $0.567 | 1M | Sep 2026 | 32 | $0.003 – $0.30 |
| DeepSeek V4 Flash 0423 | $0.09 | $0.18 | 1M | Apr 2026 | 44 | $0.0057 – $0.14 |
| DeepSeek V4 Flash 0731 | $0.10 | $0.30 | 1M | Jul 2026 | 42 | $0.0051 – $0.44 |
| DeepSeek V4.1 Flash (batch) | $0.112 | $0.336 | 1M | Sep 2026 | 4 | $0.011 – $0.112 |
| DeepSeek V4 Pro 0813 | $0.22 | $9.50 | 1M | Aug 2026 | 28 | $0.103 – $1.188 |
| DeepSeek V3.1 | $0.25 | $0.95 | 163.8K | Aug 2025 | 3 | $0.25 – $0.55 |
| DeepSeek V3 | $0.2574 | $1.0287 | 163.8K | Dec 2024 | 8 | $0.2574 – $0.32 |
| DeepSeek V3.2 | $0.26 | $0.38 | 163.8K | Dec 2025 | 8 | $0.259 – $0.28 |
| DeepSeek V3.1 Terminus | $0.27 | $1.00 | 163.8K | Sep 2025 | 4 | $0.27 – $0.30 |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 163.8K | Sep 2025 | 2 | $0.1344 – $0.27 |
| DeepSeek V3 0324 | $0.29 | $1.14 | 163.8K | Mar 2025 | 5 | $0.25 – $0.29 |
| DeepSeek V4 Flash Vision Exp | $0.44 | $1.32 | 1M | Aug 2026 | 4 | $0.2156 – $0.44 |
| R1 0528 | $0.571 | $2.286 | 163.8K | May 2025 | 3 | $0.50 – $0.571 |
| DeepSeek V4 Pro 0423 | $0.90 | $1.50 | 1M | Apr 2026 | 49 | $0.2088 – $1.60 |
Prices in US dollars per million tokens, as listed on OpenRouter. Changes counts the days in the last 90 on which the input or the output price differed from the day before.
Latest price changes
- DeepSeek V4.1 Flash 1017input $0.035 → $0.036, output $0.15 → $0.50
- DeepSeek V4 Pro 0813input $0.111 → $0.22, output $4.44 → $9.50
- DeepSeek V4 Flash 0731input $0.06 → $0.10, output $0.18 → $0.30
- DeepSeek V4.1 Flash 1017input $0.036 → $0.035, output $0.50 → $0.15
- R1 0528input $0.50 → $0.571, output $2.15 → $2.286
- DeepSeek V4.1 Flash 1017 (batch)input $0.036 → $0.036, output $0.317 → $0.15
- DeepSeek V4.1 Flash 1017 (batch)input $0.029 → $0.036, output $0.253 → $0.317
- DeepSeek V4.1 Flash 1017input $0.02 → $0.036, output $0.108 → $0.50
- DeepSeek V4 Flash 0731input $0.0434 → $0.06, output $0.30 → $0.18
- DeepSeek V4.1 Flash 1017 (batch)input $0.05 → $0.029, output $0.15 → $0.253
- DeepSeek V4.1 Flash 1017input $0.038 → $0.02, output $0.50 → $0.108
- DeepSeek V4.1 Flashinput $0.0507 → $0.051, output $0.2028 → $0.567
What the numbers say
- 249 price changes in the last 90 days, on 17 of the 17 models listed today. The latest was on November 20, 2026.
- DeepSeek V4 Pro 0423 changed most often: 49 times, with the input price between $0.2088 and $1.60 per million tokens.
- Cheapest paid model: DeepSeek V4.1 Flash 1017, at $0.036 per million input tokens and $0.50 per million output tokens.
- 17 of the 17 models have open weights.
In our news
- DeepSeek raises OpenRouter prices on three V4 models, V4 Pro output up 114%
- DeepSeek cuts output prices for V4 Flash models
- DeepSeek raises R1 0528 prices, cuts V4.1 Flash prices
- DeepSeek raises prices on three V4.1 Flash models
- DeepSeek cuts OpenRouter prices for two Flash models
- DeepSeek V4.1 Flash 1017 listed on OpenRouter