overfeed.news

API price

DeepSeek V4 Flash 0423 API price

By DeepSeek. $0.091 per million input tokens, $0.182 per million output tokens on OpenRouter. Collected October 24, 2026.

deepseek/deepseek-v4-flashOpen weights on Hugging Face

Input /M tokens
$0.091
Output /M tokens
$0.182
Context (tokens)
1,048,576
Parameters
290.9B
Released
April 24, 2026
Tracked since
August 22, 2026
$0.00$0.70$1.41Aug 22Oct 24
inputoutput
  1. input $0.006 → $0.091, output $1.28 → $0.182
  2. input $0.023 → $0.006, output $1.28 → $1.28
  3. input $0.03 → $0.023, output $1.28 → $1.28
  4. input $0.017 → $0.03, output $1.28 → $1.28
  5. input $0.008 → $0.017, output $1.28 → $1.28
  6. input $0.03 → $0.008, output $1.28 → $1.28
  7. input $0.022 → $0.03, output $1.28 → $1.28
  8. input $0.028 → $0.022, output $0.056 → $1.28
  9. input $0.042 → $0.028, output $0.084 → $0.056
  10. input $0.079 → $0.042, output $0.157 → $0.084
  11. input $0.14 → $0.079, output $0.28 → $0.157
  12. input $0.047 → $0.14, output $0.094 → $0.28
  13. input $0.049 → $0.047, output $0.098 → $0.094
  14. input $0.089 → $0.049, output $0.177 → $0.098
  15. input $0.09 → $0.089, output $0.18 → $0.177
  16. input $0.038 → $0.09, output $0.076 → $0.18
  17. input $0.048 → $0.038, output $0.097 → $0.076
  18. input $0.089 → $0.048, output $0.177 → $0.097
  19. input $0.09 → $0.089, output $0.18 → $0.177
  20. input $0.066 → $0.09, output $0.131 → $0.18
  21. input $0.068 → $0.066, output $0.135 → $0.131
  22. input $0.089 → $0.068, output $0.177 → $0.135
  23. input $0.081 → $0.089, output $0.162 → $0.177
  24. input $0.089 → $0.081, output $0.177 → $0.162
  25. input $0.079 → $0.089, output $0.158 → $0.177
  26. input $0.083 → $0.079, output $0.166 → $0.158
  27. input $0.087 → $0.083, output $0.174 → $0.166
  28. input $0.089 → $0.087, output $0.177 → $0.174
  29. input $0.078 → $0.089, output $0.156 → $0.177
  30. input $0.07 → $0.078, output $0.14 → $0.156
DeepSeek V4 Flash 0423 API price — overfeed.news