API pricing
Z.ai API pricing
20 models from Z.ai listed on OpenRouter, from $0.024 to $1.68 per million input tokens. Collected November 20, 2026.
- 20
- 15
- 0
- 144
- $0.024
- $1.68
Every Z.ai model and what it costs
| Model | In | Out | Context | Released | Changes, 90 d | Input range, 90 d |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash (batch) | $0.024 | $0.069 | 1M | Aug 2026 | 9 | $0.024 – $0.15 |
| GLM 4.7 Flash | $0.0605 | $0.40 | 200K | Jan 2026 | 1 | $0.06 – $0.0605 |
| GLM 5.3 | $0.0699 | $1.40 | 1M | Aug 2026 | 32 | $0.039 – $1.40 |
| GLM 4.5 Air | $0.13 | $0.85 | 131.1K | Jul 2025 | 2 | $0.13 – $0.20 |
| GLM 5.3 Flash | $0.15 | $0.50 | 1M | Aug 2026 | 32 | $0.0052 – $0.15 |
| GLM 5.3 (batch) | $0.281 | $1.25 | 1M | Aug 2026 | 5 | $0.281 – $0.72 |
| GLM 4.6V | $0.30 | $0.90 | 131.1K | Dec 2025 | 0 | — |
| GLM 5.2 (batch) | $0.322 | $0.989 | 1M | Jun 2026 | 7 | $0.298 – $1.40 |
| GLM 5.3 FlashX | $0.37 | $1.25 | 1M | Sep 2026 | 0 | — |
| GLM 5.3 FlashX Legal | $0.37 | $1.25 | 1M | Nov 2026 | 0 | — |
| GLM 4.7 | $0.40 | $1.75 | 204.8K | Dec 2025 | 4 | $0.40 – $0.60 |
| GLM 4.6 | $0.50 | $2.00 | 204.8K | Sep 2025 | 8 | $0.43 – $0.55 |
| GLM 4.5 | $0.60 | $2.20 | 131.1K | Jul 2025 | 0 | — |
| GLM 4.5V | $0.60 | $1.80 | 65.5K | Aug 2025 | 0 | — |
| GLM 5.2 | $0.62 | $2.42 | 1M | Jun 2026 | 27 | $0.006 – $1.40 |
| GLM 5 | $1.00 | $3.20 | 204.8K | Feb 2026 | 1 | $0.60 – $1.00 |
| GLM 5.1 | $1.19 | $3.74 | 204.8K | Apr 2026 | 15 | $0.9646 – $1.40 |
| GLM 5 Turbo | $1.20 | $4.00 | 202.8K | Mar 2026 | 0 | — |
| GLM 5V Turbo | $1.20 | $4.00 | 202.8K | Apr 2026 | 0 | — |
| GLM 5.3 Prime | $1.68 | $5.28 | 1M | Sep 2026 | 1 | $1.68 – $2.80 |
Prices in US dollars per million tokens, as listed on OpenRouter. Changes counts the days in the last 90 on which the input or the output price differed from the day before.
Latest price changes
- GLM 5.1input $1.40 → $1.19, output $4.40 → $3.74
- GLM 5.3 Flashinput $0.0399 → $0.15, output $0.0784 → $0.50
- GLM 5.2input $0.007 → $0.62, output $6.80 → $2.42
- GLM 5.3 (batch)input $0.45 → $0.281, output $2.00 → $1.25
- GLM 5.3 Flash (batch)input $0.03 → $0.024, output $0.087 → $0.069
- GLM 5.3 Primeinput $2.80 → $1.68, output $8.80 → $5.28
- GLM 5.3 Flash (batch)input $0.05 → $0.03, output $0.18 → $0.087
- GLM 5.3input $0.084 → $0.0699, output $3.60 → $1.40
- GLM 5.2 (batch)input $0.298 → $0.322, output $0.916 → $0.989
- GLM 4.5 Airinput $0.20 → $0.13, output $1.10 → $0.85
- GLM 4.7input $0.60 → $0.40, output $2.20 → $1.75
- GLM 5.2 (batch)input $0.322 → $0.298, output $0.989 → $0.916
What the numbers say
- 144 price changes in the last 90 days, on 13 of the 20 models listed today. The latest was on November 20, 2026.
- GLM 5.3 changed most often: 32 times, with the input price between $0.039 and $1.40 per million tokens.
- Cheapest paid model: GLM 5.3 Flash (batch), at $0.024 per million input tokens and $0.069 per million output tokens.
- 15 of the 20 models have open weights.